remove from cart
| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $348,100 | $73,400 | $274,700 | $0 | $348,100 | $348,100 |
| 2025 | $345,200 | $70,000 | $275,200 | $0 | $345,200 | $345,200 |
| 2024 | $345,200 | $70,000 | $275,200 | $0 | $345,200 | $345,200 |
| 2023 | $289,300 | $70,000 | $219,300 | $0 | $289,300 | $289,300 |
| 2022 | $220,600 | $45,300 | $175,300 | $0 | $220,600 | $220,600 |
| 2021 | $190,900 | $43,600 | $147,300 | $0 | $190,900 | $190,900 |
| 2020 | $167,800 | $38,100 | $129,700 | $0 | $167,800 | $167,800 |
| 2019 | $143,300 | $32,300 | $111,000 | $0 | $143,300 | $143,300 |
| 2018 | $131,900 | $32,300 | $99,600 | $0 | $131,900 | $131,900 |
| 2017 | $138,800 | $34,000 | $104,800 | $0 | $138,800 | $138,800 |
| 2016 | $128,900 | $36,400 | $92,500 | $0 | $128,900 | $128,900 |
| 2015 | $128,900 | $36,400 | $92,500 | $0 | $128,900 | $128,900 |
| 2014 | $128,900 | $36,400 | $92,500 | $0 | $128,900 | $128,900 |
| 2013 | $124,300 | $36,400 | $87,900 | $0 | $124,300 | $124,300 |
| 2012 | $124,300 | $36,400 | $87,900 | $0 | $124,300 | $124,300 |
| 2011 | $132,500 | $40,000 | $92,500 | $0 | $132,500 | $132,500 |
| 2010 | $132,500 | $42,500 | $90,000 | $0 | $132,500 | $132,500 |
| 2009 | $132,500 | $42,500 | $90,000 | $0 | $132,500 | $132,500 |
| 2008 | $132,500 | $42,500 | $90,000 | $0 | $132,500 | $132,500 |
| 2007 | $132,500 | $42,500 | $90,000 | $0 | $132,500 | $132,500 |
| 2006 | $87,400 | $30,000 | $57,400 | $0 | $87,400 | $87,400 |
| 2005 | $87,400 | $30,000 | $57,400 | $0 | $87,400 | $87,400 |
| 2004 | $87,400 | $30,000 | $57,400 | $0 | $87,400 | $87,400 |
| 2003 | $87,400 | $30,000 | $57,400 | $0 | $87,400 | $87,400 |
| 2002 | $79,150 | $22,500 | $56,650 | $0 | $79,150 | $79,150 |
| 2001 | $79,150 | $22,500 | $56,650 | $0 | $79,150 | $79,150 |
| 2000 | $79,150 | $22,500 | $56,650 | $0 | $79,150 | $79,150 |
| 1999 | $79,150 | $22,500 | $56,650 | $0 | $79,150 | $79,150 |
| 1998 | $67,200 | $17,000 | $50,200 | $0 | $67,200 | $67,200 |
| 1997 | $67,200 | $17,000 | $50,200 | $0 | $67,200 | $67,200 |
| 1996 | $67,200 | $17,000 | $50,200 | $0 | $67,200 | $67,200 |
| 1995 | $67,200 | $17,000 | $50,200 | $0 | $67,200 | $67,200 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 3119.80 |
| Noxious Weed Principal | 8.00 | |
| Total for 2025 (Levy Details) | 3127.80 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.555013274347 | 536.79 |
| Centralia SD #401 - General | 1.448387405748 | 499.98 |
| Regional Fire Authority #1 - General | 1.360349072003 | 469.59 |
| Centralia SD #401 - Bond | 1.067823023195 | 368.61 |
| County Regular | 0.926419944390 | 319.8 |
| City of Centralia | 0.903105065606 | 311.75 |
| State Treas-Tax Levies Part B | 0.834639735924 | 288.11 |
| Regional Fire Authority #1 - EMS | 0.417954039517 | 144.27 |
| Centralia Port Dist - General | 0.295016390394 | 101.83 |
| Timberland Library | 0.228924000000 | 79.02 |
| Total | 9.037631951124 | 3119.79 |
| 2024 | Principal | 2258.01 |
| Noxious Weed Principal | 8.00 | |
| Total for 2024 (Levy Details) | 2266.01 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.472641792607 | 508.35 |
| Regional Fire Authority #1 - General | 1.036907657393 | 357.94 |
| Centralia SD #401 - Bond | 1.035410250209 | 357.42 |
| County Regular | 0.901386038186 | 311.15 |
| State Treas-Tax Levies Part B | 0.787326202162 | 271.78 |
| City of Centralia | 0.415514310902 | 143.43 |
| Regional Fire Authority #1 - EMS | 0.389239120270 | 134.36 |
| Centralia Port Dist - General | 0.268699181537 | 92.75 |
| Timberland Library | 0.234024000000 | 80.78 |
| Total | 6.541148553266 | 2258.0 |
| 2023 | Principal | 2372.51 |
| Noxious Weed Principal | 8.00 | |
| Total for 2023 (Levy Details) | 2380.51 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.526150620700 | 441.51 |
| Centralia SD #401 - General | 1.113276327619 | 322.07 |
| Centralia SD #401 - Bond | 1.084919328454 | 313.86 |
| Regional Fire Authority #1 - General | 1.069185724869 | 309.31 |
| County Regular | 0.954334735995 | 276.08 |
| State Treas-Tax Levies Part B | 0.816093022960 | 236.09 |
| City of Centralia | 0.444507224121 | 128.59 |
| Regional Fire Authority #1 - EMS | 0.400676762609 | 115.91 |
| Centralia Port Dist - General | 0.277963428865 | 80.41 |
| Centralia Port Dist IDD#3 - General | 0.277695536489 | 80.33 |
| Timberland Library | 0.236007000000 | 68.27 |
| Total | 8.200809712681 | 2372.49 |
| 2022 | Principal | 2178.27 |
| Noxious Weed Principal | 8.00 | |
| Total for 2022 (Levy Details) | 2186.27 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.691331203144 | 373.1 |
| Centralia SD #401 - General | 1.407955067025 | 310.59 |
| Regional Fire Authority #1 - General | 1.331516559207 | 293.73 |
| Centralia SD #401 - Bond | 1.283574614372 | 283.15 |
| County Regular | 1.178390265148 | 259.95 |
| State Treas-Tax Levies 2 | 0.914841086269 | 201.81 |
| City of Centralia | 0.580796062428 | 128.12 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 110.3 |
| Centralia Port Dist - General | 0.349049411903 | 77.0 |
| Centralia Port Dist IDD#3 - General | 0.348861198766 | 76.95 |
| Timberland Library | 0.287998000000 | 63.53 |
| Total | 9.874313468262 | 2178.27 |
| 2021 | Principal | 1690.36 |
| Interest | 16.55 | |
| Noxious Weed Principal | 8.00 | |
| Noxious Weed Interest | 0.08 | |
| Total for 2021 (Levy Details) | 1714.99 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.860283182408 | 355.12 |
| Regional Fire Authority #1 - General | 1.396266015383 | 266.54 |
| Centralia SD #401 - Bond | 1.389333348614 | 265.22 |
| County Regular | 1.317054924615 | 251.42 |
| State Treas-Tax Levies 2 | 0.999532973039 | 190.81 |
| City of Centralia | 0.441309162874 | 84.24 |
| Regional Fire Authority #1 - EMS | 0.406761162856 | 77.65 |
| Centralia Port Dist - General | 0.360602041702 | 68.83 |
| Centralia Port Dist IDD#3 - General | 0.359876242174 | 68.7 |
| Timberland Library | 0.323658000000 | 61.78 |
| Total | 8.854677053665 | 1690.35 |
| 2020 | Principal | 1883.37 |
| Interest | 244.84 | |
| Penalty | 207.17 | |
| Noxious Weed Principal | 8.00 | |
| Noxious Weed Interest | 1.04 | |
| Noxious Weed Penalty | 0.88 | |
| REMINDER POSTCARD | 0.75 | |
| Total for 2020 (Levy Details) | 2346.05 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.003179194169 | 336.13 |
| Regional Fire Authority #1 - General | 1.500000000000 | 251.7 |
| County Regular | 1.437323816601 | 241.18 |
| Centralia SD #401 - Bond | 1.396627040987 | 234.35 |
| Centralia SD #401 - General | 1.347192073651 | 226.05 |
| State Treas-Tax Levies 2 | 1.071615533976 | 179.81 |
| City of Centralia | 0.508091892258 | 85.25 |
| Regional Fire Authority #1 - EMS | 0.442586881794 | 74.26 |
| Centralia Port Dist - General | 0.393130133703 | 65.96 |
| Centralia Port Dist IDD#3 - General | 0.392772850013 | 65.9 |
| Regional Fire Authority #1 - M & O | 0.390895764791 | 65.59 |
| Timberland Library | 0.340468000000 | 57.13 |
| Total | 11.223883181943 | 1883.36 |
| 2019 | Principal | 1674.45 |
| Noxious Weed Principal | 8.00 | |
| Total for 2019 (Levy Details) | 1682.45 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - Bond | 2.202190967616 | 315.57 |
| State Treas-Tax Levies | 1.910317669170 | 273.74 |
| County Regular | 1.562542743808 | 223.91 |
| Regional Fire Authority #1 - General | 1.500000000000 | 214.95 |
| Centralia SD #401 - General | 1.500000000000 | 214.95 |
| State Treas-Tax Levies 2 | 0.713060467397 | 102.18 |
| City of Centralia | 0.611196771967 | 87.58 |
| Regional Fire Authority #1 - EMS | 0.476297134801 | 68.25 |
| Centralia Port Dist - General | 0.423613971086 | 60.7 |
| Centralia Port Dist IDD#3 - General | 0.423613971086 | 60.7 |
| Timberland Library | 0.362124000000 | 51.89 |
| Total | 11.684957696931 | 1674.45 |
| 2018 | Principal | 1760.77 |
| Interest | 17.61 | |
| Total for 2018 (Levy Details) | 1778.38 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.823787722542 | 372.45 |
| Centralia SD #401 - Bond | 2.176483141015 | 287.07 |
| County Regular | 1.766814598075 | 233.04 |
| State Treas-Tax Levies | 1.624774857009 | 214.3 |
| Regional Fire Authority #1 - General | 1.500000000000 | 197.85 |
| State Treas-Tax Levies 2 | 1.008058659400 | 132.96 |
| City of Centralia | 0.667185773266 | 88.0 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 65.95 |
| Centralia Port Dist - General | 0.450000000000 | 59.35 |
| Centralia Port Dist IDD#3 - General | 0.450000000000 | 59.35 |
| Timberland Library | 0.382151000000 | 50.4 |
| Total | 13.349255751307 | 1760.76 |
| 2017 (Levy Details) | 1402.73 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.713632616364 | 376.65 |
| State Treas-Tax Levies | 2.231499090343 | 309.73 |
| County Regular | 1.683870308671 | 233.72 |
| Regional Fire Authority #1 - General | 1.500000000000 | 208.2 |
| City of Centralia | 0.627916618770 | 87.15 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 69.4 |
| Centralia Port Dist - General | 0.450000000000 | 62.46 |
| Timberland Library | 0.399261000000 | 55.41 |
| Total | 10.106179634148 | 1402.73 |
| 2016 | Principal | 1322.52 |
| Interest | 6.61 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2016 (Levy Details) | 1329.63 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.855057089838 | 368.01 |
| State Treas-Tax Levies | 2.290244774279 | 295.21 |
| County Regular | 1.687024653423 | 217.45 |
| Regional Fire Authority #1 - General | 1.445491500901 | 186.32 |
| City of Centralia | 0.658216606148 | 84.84 |
| Regional Fire Authority #1 - EMS | 0.481397217676 | 62.05 |
| Centralia Port Dist - General | 0.433132595691 | 55.83 |
| Timberland Library | 0.409468000000 | 52.78 |
| Total | 10.260032437956 | 1322.51 |
| 2015 (Levy Details) | 1466.03 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017065582120 | 388.89 |
| State Treas-Tax Levies | 2.233041986609 | 287.83 |
| County Regular | 1.704493250494 | 219.7 |
| Regional Fire Authority #1 - General | 1.500000000000 | 193.35 |
| City of Centralia | 0.666940306245 | 85.96 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 64.45 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 58.0 |
| Centralia Port Dist - General | 0.450000000000 | 58.0 |
| Regional Fire Authority #1 - M & O | 0.441095817759 | 56.85 |
| Timberland Library | 0.410710000000 | 52.94 |
| Total | 11.373346943227 | 1466.02 |
| 2014 (Levy Details) | 1409.91 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 3.017280739306 | 388.92 |
| State Treas-Tax Levies | 2.267230604368 | 292.24 |
| County Regular | 1.677299422883 | 216.2 |
| Regional Fire Authority #1 - General | 1.499999805694 | 193.34 |
| City of Centralia | 0.660453974694 | 85.13 |
| Regional Fire Authority #1 - EMS | 0.499999867428 | 64.44 |
| Centralia Port Dist - General | 0.450000000000 | 58.0 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 58.0 |
| Timberland Library | 0.415690000000 | 53.58 |
| Total | 10.937954414373 | 1409.9 |
| 2013 (Levy Details) | 1303.08 | |
| Description | Rate / $1000 of assessed value | Amount |
| Centralia SD #401 - General | 2.609186771351 | 324.32 |
| State Treas-Tax Levies | 2.338839393119 | 290.71 |
| County Regular | 1.594806055436 | 198.23 |
| Regional Fire Authority #1 - General | 1.499999868303 | 186.44 |
| City of Centralia | 0.625511996892 | 77.75 |
| Regional Fire Authority #1 - EMS | 0.499999916476 | 62.14 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 55.93 |
| Centralia Port Dist - General | 0.450000000000 | 55.93 |
| Timberland Library | 0.415000000000 | 51.58 |
| Total | 10.483344001577 | 1303.07 |
| 2012 (Levy Details) | 1223.93 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.301453853619 | 286.07 |
| Centralia SD #401 - General | 2.179495517677 | 270.91 |
| County Regular | 1.515178165940 | 188.33 |
| Regional Fire Authority #1 - General | 1.500000000000 | 186.45 |
| City of Centralia | 0.612958660459 | 76.19 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 62.15 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 55.93 |
| Centralia Port Dist - General | 0.404520153994 | 50.28 |
| Timberland Library | 0.383000000000 | 47.6 |
| Total | 9.846606351689 | 1223.93 |
| 2011 (Levy Details) | 1259.82 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.222301678600 | 294.45 |
| Centralia SD #401 - General | 1.987641817913 | 263.36 |
| County Regular | 1.554234596595 | 205.93 |
| Regional Fire Authority #1 - General | 1.491727101515 | 197.65 |
| City of Centralia | 0.581616165239 | 77.06 |
| Regional Fire Authority #1 - EMS | 0.496652698724 | 65.8 |
| Port of Centralia IDD Dist #2 - General | 0.447010371555 | 59.22 |
| Centralia Port Dist - General | 0.370069761160 | 49.03 |
| Timberland Library | 0.356880000000 | 47.28 |
| Total | 9.508134191301 | 1259.82 |
| 2010 (Levy Details) | 1220.37 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 1.969858663055 | 261.0 |
| Centralia SD #401 - General | 1.941555253629 | 257.25 |
| County Regular | 1.549638134755 | 205.32 |
| Regional Fire Authority #1 - General | 1.500000000000 | 198.75 |
| City of Centralia | 0.587037518508 | 77.78 |
| Regional Fire Authority #1 - EMS | 0.500000000000 | 66.25 |
| Port of Centralia IDD Dist #2 - General | 0.450000000000 | 59.62 |
| Centralia Port Dist - General | 0.373253786521 | 49.45 |
| Timberland Library | 0.338940000000 | 44.9 |
| Total | 9.210283356468 | 1220.36 |
| 2009 (Levy Details) | 1098.91 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 267.68 |
| Centralia SD #401 - General | 1.931906946231 | 255.97 |
| Regional Fire Authority #1 - General | 1.499999998901 | 198.75 |
| County Regular | 1.328200716672 | 175.98 |
| City of Centralia | 0.593993588088 | 78.7 |
| City of Centralia - EMS | 0.370591849231 | 49.1 |
| Timberland Library | 0.329200000000 | 43.61 |
| Centralia Port Dist - General | 0.219486800274 | 29.08 |
| Total | 8.293611627311 | 1098.9 |
| 2008 (Levy Details) | 1158.12 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.179729461595 | 288.81 |
| City of Centralia | 2.070567319897 | 274.35 |
| Centralia SD #401 - General | 2.070188000702 | 274.29 |
| County Regular | 1.449713210610 | 192.08 |
| City of Centralia - EMS | 0.366445904189 | 48.55 |
| Timberland Library | 0.341500000000 | 45.24 |
| Centralia Port Dist - General | 0.262402804951 | 34.76 |
| Total | 8.740546701944 | 1158.12 |
| 2007 (Levy Details) | 1164.72 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.303118487914 | 305.16 |
| City of Centralia | 2.014222138455 | 266.88 |
| Centralia SD #401 - General | 1.854176757392 | 245.67 |
| County Regular | 1.592711092427 | 211.03 |
| Timberland Library | 0.390200000000 | 51.7 |
| City of Centralia - EMS | 0.356474248633 | 47.23 |
| Centralia Port Dist - General | 0.275230891889 | 36.46 |
| Centralia SD #401 - Bond | 0.004273993678 | 0.56 |
| Total | 8.790407610388 | 1164.72 |
| 2006 (Levy Details) | 962.40 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.876777904924 | 251.43 |
| City of Centralia | 2.768499165600 | 241.96 |
| Centralia SD #401 - General | 2.394060831568 | 209.24 |
| County Regular | 1.673587945455 | 146.27 |
| City of Centralia - EMS | 0.489965184811 | 42.82 |
| Timberland Library | 0.428400000000 | 37.44 |
| Centralia Port Dist - General | 0.380119025137 | 33.22 |
| Total | 11.011410057495 | 962.39 |
| 2005 | Principal | 961.17 |
| Interest | 4.80 | |
| Total for 2005 (Levy Details) | 965.97 | |
| Description | Rate / $1000 of assessed value | Amount |
| City of Centralia | 2.738025698014 | 239.3 |
| State Treas-Tax Levies | 2.694229100744 | 235.47 |
| Centralia SD #401 - General | 2.298438944181 | 200.88 |
| County Regular | 1.650064748972 | 144.21 |
| City of Centralia - EMS | 0.484573250727 | 42.35 |
| Timberland Library | 0.452700000000 | 39.56 |
| Centralia Port Dist - General | 0.405525569376 | 35.44 |
| Centralia SD #401 - Bond | 0.273722830534 | 23.92 |
| Total | 10.997280142548 | 961.16 |
| 2004 (Levy Details) | 938.89 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.749482205344 | 240.3 |
| City of Centralia | 2.672161347796 | 233.54 |
| Centralia SD #401 - General | 2.038648478399 | 178.17 |
| County Regular | 1.603531162588 | 140.14 |
| City of Centralia - EMS | 0.472918573165 | 41.33 |
| Timberland Library | 0.469700000000 | 41.05 |
| Centralia Port Dist - General | 0.413715898590 | 36.15 |
| Centralia SD #401 - Bond | 0.322290535036 | 28.16 |
| Total | 10.742448200918 | 938.88 |
| 2003 (Levy Details) | 942.69 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.672926110355 | 233.61 |
| City of Centralia | 2.647928394963 | 231.42 |
| Centralia SD #401 - General | 2.098000202066 | 183.36 |
| County Regular | 1.604873334060 | 140.26 |
| Timberland Library | 0.481200000000 | 42.05 |
| City of Centralia - EMS | 0.468630386134 | 40.95 |
| Centralia Port Dist - General | 0.432502970816 | 37.8 |
| Centralia SD #401 - Bond | 0.379957709625 | 33.2 |
| Total | 10.786019108019 | 942.69 |
| 2002 (Levy Details) | 904.72 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.954550255563 | 233.85 |
| City of Centralia | 2.716285007266 | 214.99 |
| Centralia SD #401 - General | 2.229899742258 | 176.49 |
| County Regular | 1.635829543957 | 129.47 |
| City of Centralia - EMS | 0.500000000000 | 39.57 |
| Timberland Library | 0.493600000000 | 39.06 |
| Centralia SD #401 - Bond | 0.452012958899 | 35.77 |
| Centralia Port Dist - General | 0.448364265404 | 35.48 |
| Total | 11.430541773347 | 904.72 |
| 2001 (Levy Details) | 938.69 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.042764420000 | 240.83 |
| City of Centralia | 2.685875370000 | 212.58 |
| Centralia SD #401 - General | 2.660253030000 | 210.55 |
| County Regular | 1.619136380000 | 128.15 |
| Centralia SD #401 - Bond | 0.553926470000 | 43.84 |
| Timberland Library | 0.500000000000 | 39.57 |
| Centralia Port Dist - General | 0.450000000000 | 35.61 |
| City of Centralia - EMS | 0.347002210000 | 27.46 |
| State Treas-Refund Fund | 0.000750400000 | 0.05 |
| Total | 11.859708280000 | 938.69 |
| 2000 (Levy Details) | 994.34 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.194493410000 | 252.84 |
| Centralia SD #401 - General | 2.729798540000 | 216.06 |
| City of Centralia | 2.685874540000 | 212.58 |
| County Regular | 1.633361770000 | 129.28 |
| Centralia SD #401 - Bond | 0.569216910000 | 45.05 |
| Timberland Library | 0.499752130000 | 39.55 |
| Centralia Port Dist - General | 0.450000000000 | 35.61 |
| Centralia Port IDD - General | 0.450000000000 | 35.61 |
| City of Centralia - EMS | 0.347002110000 | 27.46 |
| State Treas-Refund Fund | 0.002920480000 | 0.23 |
| Refund Fund | 0.000247870000 | 0.01 |
| Total | 12.562667760000 | 994.33 |
| 1999 (Levy Details) | 984.55 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 3.330446410000 | 263.6 |
| Centralia SD #401 - General | 2.698554810000 | 213.59 |
| City of Centralia | 2.677587610000 | 211.93 |
| County Regular | 1.628285770000 | 128.87 |
| Centralia SD #401 - Bond | 0.832143850000 | 65.86 |
| Timberland Library | 0.493900000000 | 39.09 |
| Centralia Port Dist - General | 0.450000000000 | 35.61 |
| City of Centralis - EMS | 0.326732710000 | 25.86 |
| State Treas-Refund Fund | 0.001474280000 | 0.11 |
| Total | 12.439125440000 | 984.55 |
| 1998 | 864.72 | |
| 1997 | 844.87 | |
| 1996 | 842.92 | |
| 1995 | 842.65 | |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2025 / March 25 | 2091770 | Property Tax Principal | 3119.80 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2025 / March 25 | 3127.80 | ||
| 2024 / March 27 | 2018569 | Property Tax Principal | 2258.01 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2024 / March 27 | 2266.01 | ||
| 2023 / May 02 | 1975487 | Property Tax Principal | 2372.51 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2023 / May 02 | 2380.51 | ||
| 2022 / May 03 | 1902175 | Property Tax Principal | 2178.27 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2022 / May 03 | 2186.27 | ||
| 2021 / May 07 | 1833141 | Property Tax Principal | 35.38 |
| Noxious Weed Principal | 0.17 | ||
| Property Tax Principal | 1654.98 | ||
| Property Tax Interest | 16.55 | ||
| Noxious Weed Principal | 7.83 | ||
| Noxious Weed Interest | 0.08 | ||
| 2020 - Property Tax Principal | 1883.37 | ||
| 2020 - Property Tax Interest | 244.84 | ||
| 2020 - Property Tax Penalty | 207.17 | ||
| 2020 - Noxious Weed Principal | 8.00 | ||
| 2020 - Noxious Weed Interest | 1.04 | ||
| 2020 - Noxious Weed Penalty | 0.88 | ||
| 2020 - REMINDER POSTCARD | 0.75 | ||
| Total for 2021 / May 07 | 4061.04 | ||
| 2019 / April 12 | 1667074 | Property Tax Principal | 1674.45 |
| Noxious Weed Principal | 8.00 | ||
| Total for 2019 / April 12 | 1682.45 | ||
| 2018 | |||
| October 29 | 1647212 | Property Tax Principal | 880.39 |
| May 03 | 1621283 | Property Tax Principal | 880.38 |
| Property Tax Interest | 17.61 | ||
| Total for May 03 | 897.99 | ||
| Total for 2018 | 1778.38 | ||
| 2017 | |||
| November 02 | 1576591 | Property Tax Principal | 701.37 |
| April 27 | 1527126 | Property Tax Principal | 701.36 |
| Total for 2017 | 1402.73 | ||
| 2016 | |||
| November 17 | 1499908 | Property Tax Principal | 661.26 |
| Property Tax Interest | 6.61 | ||
| REMINDER POSTCARD | 0.50 | ||
| Total for November 17 | 668.37 | ||
| April 20 | 1443947 | Property Tax Principal | 661.26 |
| Total for 2016 | 1329.63 | ||
| 2015 | |||
| October 29 | 1414961 | Property Tax Principal | 733.02 |
| April 29 | 1380288 | Property Tax Principal | 733.01 |
| Total for 2015 | 1466.03 | ||
| 2014 | |||
| October 29 | 1337109 | Property Tax Principal | 704.96 |
| May 07 | 1310624 | Property Tax Principal | 704.95 |
| Total for 2014 | 1409.91 | ||
| 2013 | |||
| October 29 | 1261776 | Property Tax Principal | 651.54 |
| April 25 | 1218241 | Property Tax Principal | 651.54 |
| Total for 2013 | 1303.08 | ||
| 2012 | |||
| October 25 | 1177027 | Property Tax Principal | 611.97 |
| April 26 | 1149654 | Property Tax Principal | 611.96 |
| Total for 2012 | 1223.93 | ||
| 2011 | |||
| October 25 | 1103268 | Property Tax Principal | 629.91 |
| April 27 | 1069573 | Property Tax Principal | 629.91 |
| Total for 2011 | 1259.82 | ||
| 2010 | |||
| November 01 | 1039683 | Property Tax Principal | 610.19 |
| April 21 | 989121 | Property Tax Principal | 610.18 |
| Total for 2010 | 1220.37 | ||
| 2009 / April 23 | 920969 | Property Tax Principal | 1098.91 |
| 2008 / April 30 | 848521 | Property Tax Principal | 1158.12 |
| 2007 / April 18 | 773489 | Property Tax Principal | 1164.72 |
| 2006 / April 20 | 701319 | Property Tax Principal | 962.40 |
| 2005 | |||
| November 14 | 681279 | Property Tax Principal | 480.59 |
| Property Tax Interest | 4.80 | ||
| Total for November 14 | 485.39 | ||
| April 26 | 638468 | Property Tax Principal | 480.58 |
| Total for 2005 | 965.97 | ||
| 2004 | |||
| October 27 | 601662 | Property Tax Principal | 469.45 |
| May 03 | 576733 | Property Tax Principal | 469.44 |
| Total for 2004 | 938.89 | ||
| 2003 | |||
| October 28 | 531209 | Property Tax Principal | 471.35 |
| April 23 | 497935 | Property Tax Principal | 471.34 |
| Total for 2003 | 942.69 | ||
| 2002 | |||
| October 29 | 466200 | Property Tax Principal | 452.36 |
| April 25 | 434169 | Property Tax Principal | 452.36 |
| Total for 2002 | 904.72 | ||
| 2001 | |||
| October 24 | 398749 | Property Tax Principal | 469.35 |
| April 25 | 372597 | Property Tax Principal | 469.34 |
| Total for 2001 | 938.69 | ||
| 2000 | |||
| October 25 | 339047 | Property Tax Principal | 497.17 |
| April 26 | 313218 | Property Tax Principal | 497.17 |
| Total for 2000 | 994.34 | ||
| 1999 | |||
| October 26 | 281408 | Property Tax Principal | 492.27 |
| April 22 | 247258 | Property Tax Principal | 492.28 |
| Total for 1999 | 984.55 | ||
| 1998 | |||
| November 10 | 226723 | Property Tax Principal | 432.36 |
| April 30 | 1290 | Property Tax Principal | 432.36 |
| Total for 1998 | 864.72 | ||
| 1997 / April 30 | 1289 | Property Tax Principal | 844.87 |
| 1996 / April 30 | 1288 | Property Tax Principal | 842.92 |
| 1995 / April 30 | 1287 | Property Tax Principal | 842.65 |
*The Parcel Map has been updated